

Designed to prevent hangover symptoms, rather than manage them.
Fusel alcohols are an integral part of hangover severity — ALCOFILTRUM® adsorbs them before they are absorbed, significantly reducing hangover severity.

ALCOFILTRUM® is a multi-ingredient dietary supplement formulated with four scientifically selected, complementary active ingredients to proactively alleviate alcohol hangover symptoms. Unlike traditional hangover remedies that treat symptoms after they occur, ALCOFILTRUM® is taken before drinking to prevent severity at the source.
| Product Name | ALCOFILTRUM® |
| Category | Dietary Supplement |
| Format | Tablet (caplet) |
| Pack Size | 50 tablets |
| Recommended Dose | 2–4 tablets taken 30 minutes before drinking |
| Target Consumer | Adults 18+ who consume alcohol socially |
| Key Claim | Clinically proven to reduce hangover severity by 40% |
ALCOFILTRUM® contains a unique blend of Mixed Plant Cell Wall Fibers (MPCWF) combined with targeted neuro-supportive and metabolic ingredients. Each tablet delivers:
| Active Ingredient | Amount per Tablet | Mechanism of Action |
|---|---|---|
| Lignin Hydrolyzed (MPCWF) | 800 mg | Natural insoluble porous fiber; adsorbs fusel alcohols and other toxins in the GI tract before absorption; excreted in stool |
| Dihydromyricetin (DHM) | 30 mg | 98% standardized extract from Hovenia dulcis; strong antioxidant; activates detoxification enzymes; counteracts acute ethanol intoxication by antagonizing ethanol’s effect on neuron cells |
| Glycine | 150 mg | Neurotransmitter essential for nervous system function; supports cognitive function, memory, attention, and communication |
| Vitamin B1 (Thiamine Mononitrate) | 30 mg | Supports energy metabolism; replenishes thiamine depleted by alcohol; supports nervous system function |
Fusel alcohols (propyl, isobutyl, amyl, and other higher-chain alcohols) are toxic byproducts present in most alcoholic beverages, formed during fermentation and ageing. They are considered a primary driver of hangover severity. ALCOFILTRUM®’s Lignin Hydrolyzed component has been shown in vitro to adsorb these compounds directly in the gastrointestinal tract, significantly reducing their bioavailability.
| Study Title | Efficacy of the Dietary Food Supplement ALCOFILTRUM in Alleviating Alcohol Hangover Symptoms |
| ClinicalTrials.gov ID | NCT05757089 |
| Study Design | Open-label, Randomized, Crossover, Comparative Pilot Study |
| Year | 2022 |
| Sample Size | 60 healthy male volunteers (120 observations in crossover) |
| Age Range | 25–45 years |
| Intervention | 4 tablets taken 30 minutes before alcohol consumption |
| Control | Alcohol consumption without supplementation |
| Alcohol Protocol | Vodka 40% at 1.7 g ethanol/kg body weight (~360 mL over 2 hours) |
| Evaluation Window | 12–13 hours after last alcohol intake |
| Primary Endpoint | Overall hangover severity score (5-point scale) |
| Secondary Endpoints | Headache, weakness, sleep disturbance, concentration, coordination, blood parameters |
| Hangover Symptom | Improvement Factor | Outcome |
|---|---|---|
| Overall Hangover Severity Score | 40% improvement | Significantly lower vs control |
| Headache | 2.8× reduction | More than halved |
| Weakness / Fatigue | 3.4× reduction | Largest improvement |
| Sleep Disturbance | 2.1× reduction | Improved sleep quality |
| Concentration of Attention | 3.2× reduction | Preserved cognitive function |
The ability of Lignin Hydrolyzed to adsorb fusel alcohols was confirmed in controlled in vitro testing:
| Fusel Alcohol | Content Reduction |
|---|---|
| Propyl alcohol | 27% |
| Isobutyl alcohol | 34% |
| Amyl alcohol | 43% |
These findings confirm that Lignin Hydrolyzed provides a significant sorption barrier against fusel alcohols in the gastrointestinal tract prior to systemic absorption.
| User Group | Recommended Dose | Timing |
|---|---|---|
| Adults (general) | 2 tablets | 30 minutes before drinking |
| Adults (heavy consumption expected) | 4 tablets | 30 minutes before drinking |
| Maximum daily dose | 4 tablets | Do not exceed |
ALCOFILTRUM® occupies a distinct position in the hangover prevention market through a combination of proprietary formulation, preventive mechanism, and clinical validation:
| Differentiator | ALCOFILTRUM® | Typical Competitors |
|---|---|---|
| Mode of Action | Preventive — taken before drinking | Reactive — taken after symptoms appear |
| Core Mechanism | Toxin sorption via Lignin | Electrolyte/vitamin replenishment |
| Fusel Alcohol Targeting | Yes — direct in vitro evidence | No specific targeting |
| Clinical Evidence | (NCT05757089), 120 observations, 40% improvement | Limited or no RCT data |
| Active Ingredients | 4 synergistic compounds (Lignin, DHM, Glycine, B1) | Typically single-ingredient |
| DHM Content | 30 mg 98% standardized DHM | Variable or absent |
| Source | Naturally derived plant-based | Often synthetic vitamins/minerals |